Καλάθι Αγορών

0
No products in cart
  • Ελληνικά
  • English
Enter the corresponding product code you are looking for. Fill in the code without spaces (), dashes (-) and slashes (/). You can find out more about the search in the FAQ section.

+30 2310 517 895

+30 2310 553 001

220147A | Starter Bmw 12 Volt - 9 Teeth_ERA

220147A | STARTEG.GR
220147A | STARTEG.GR
220147A | STARTEG.GR
220147A | STARTEG.GR
220147A | STARTEG.GR
SKU: ER220147A (EN)
€0,00

220147A | Starter Bmw 12 Volt - 9 Teeth_ERA

Manufacturer: 
ERA
Quantity in Package: 
1 Piece
Reference Numbers: 

BMW 12411712937, 12411740373, 12411740374, 12411740375, 12411740379, 12417501668, 12417501738, 12

417515390, 12417515391, 12417515392
BOSCH 0001107442, 0001107443, 0001108157, 0001108190, 0001108230, 0001108231, 0001108401, 0986017110, 0986018460, 0986018467
DELCO REMY DRS4900, DRS7110, DRS8460, WS38221
HC-Cargo 111911
HC-PARTS CS 1067
LUCAS LRS02205, LRT00119
MAGNETI MARELLI 63111006, 63223537, 63293537, 943241170010, 944280171100
VALEO 458252, 458460, 726032
ERA 220147A, 220147

BXS0119 ASHDOWN INGRAM
BXS0136 ASHDOWN INGRAM
BXS4016 ASHDOWN INGRAM
AES1219 AUTOELECTRO
AEY2205 AUTOELECTRO
12411712937 BMW
12411740373 BMW
12411740374 BMW
12411740375 BMW
12411740379 BMW
12417501668 BMW
12417501738 BMW
12417515390 BMW
12417515391 BMW
12417515392 BMW
0001107442 BOSCH
0001107443 BOSCH
0001108157 BOSCH 
0001108190 BOSCH
0001108401 BOSCH
0986014900 BOSCH
0986017110 BOSCH
0986018460 BOSCH
B001111498 BOSCH
111911 CARGO
CST10118AS CASCO
CST10118GS CASCO
CST30166OS CASCO
CST40368AS CASCO
3850 CEVAM
70-1083 CIVIC/DA PARTS
70-1092 CIVIC/DA PARTS
DRS7110 DELCO
DRS8460 DELCO
428000-0670 DENSO 
EAA-121083 EAA
11774 EAI
26-2238 ELSTOCK
26-3376 ELSTOCK
8017110 FRIESEN
CS1067 HC PARTS
8EA012526-841 HELLA
8EA737417-001 HELLA
42017110 HERTH+BUSS
22.1067 LAUBER
LRS02205 LUCAS
LRT00119 LUCAS
63111006 MAGNETI MARELLI
63223537 MAGNETI MARELLI 
63293537 MAGNETI MARELLI 
8212495 POWERMAX
88212495 POWERMAX
20500750 PRESTOLITE
20510119 PRESTOLITE
815.019.055 PSH
RNL1711 RNL
2011-071RS RS
SS495 SOVEREIGN
SS960 SOVEREIGN
458460 VALEO
17236N WAI / TRANSPO
17702AR WAI / TRANSPO
17702N WAI / TRANSPO
17853N WAI / TRANSPO
STR50031 WOODAUTO

701083 CIVIC/DA PARTS
701092 CIVIC/DA PARTS
4280000670 DENSO
EAA121083 EAA
262238 ELSTOCK
263376 ELSTOCK
8EA012526841 HELLA
8EA737417001 HELLA
221067 LAUBER
815019055 PSH
2011071RS RS 

BMW 12411712937
BMW 12411712939
BMW 12411740373
BMW 12411740374
BMW 12411740379
BMW 12412344242
BMW 12412344247
BMW 12412354693
BMW 12412354709
BMW 12414354823
BMW 12417501668
BMW 12417501738
BMW 12417515390
BMW 12417515391
BMW 12417515392
BMW 12417578684
BMW 1740374
BMW 7515390
BMW 751539002
BMW 751539003
BMW 751539203
BMW 751539204
BOSCH 0001107442
BOSCH 0001107442
BOSCH 0001107443
BOSCH 0001108065
BOSCH 0001108115 
BOSCH 0001108157
BOSCH 0001108190
BOSCH 0001108230
BOSCH 0001108231
BOSCH 0001108401
BOSCH EXC 0986017110 
BOSCH EXC 0986018460 
CARGO 111911
DENSO 4280000670
DRI 315113092
DRI 315139092
EDR 917110 
EDR 918460
EFEL EF10117
EFEL EF10648
ELSTOCK 262238
ELSTOCK 263376
FRIESEN 8017110
FRIESEN 8018460 
FRIESEN 8080091 
HELLA CS1067
LESTER 17702
LUCAS LRT00119
MAGNETI MARELLI 063111006010
MAGNETI MARELLI 063223537010
MAGNETI MARELLI 063280070010
MAGNETI MARELLI 063293537010
MAGNETI MARELLI 063521074420
MAGNETI MARELLI 63111006
MAGNETI MARELLI 63223537
MAGNETI MARELLI 63280070
MAGNETI MARELLI 63293537
MAGNETI MARELLI 6352107442
MAHLE IS9308
MAHLE MS55
PRESTOLITE 20510119
PRESTOLITE PBNS1119
REMY DRS7110
REMY DRS8460
VALEO 438464
VALEO EXC 455671
VALEO EXC 458460
VALEO EXC 726032
VALEO REVOLUTION 838060 

STRL038
STRL038V
STRL038B
STRL038NE
STRS972V
STRS972
STRS110
STRF112

BOSCH
0001107442

VALEO
438464

VALEO
438094 - D6RA108

MARELLI
63223435

VALEO
D6RA108

BOSCH
0001108169

  

Application: 

BMW 3, 5, 7, X3, X5, Z3, Z4

Bmw 3 (E30) 316 i 1987-9 1991-6 73 100 1596 4 2 M40 B16 (164E1) 21
Bmw 3 (E30) 316 i 1988-7 1991-6 75 102 1596 4 2 M40 B16 (164E1) 4651
Bmw 3 (E30) 318 i 1987-9 1991-6 85 115 1796 4 2 M40 B18 (184E1) 24
Bmw 3 (E30) 318 i 1987-9 1991-6 83 113 1796 4 2 M40 B18 (184E1) 27
Bmw 3 (E30) 318 is 1989-9 1991-8 100 136 1796 4 4 M42 B18 (184S1) 28
Bmw 3 (E36) 316 i 1990-9 1993-9 73 100 1596 4 2 M40 B16 (164E1) 49
Bmw 3 (E36) 316 i 1990-9 1993-9 75 102 1596 4 2 M43 B16 (164E2) 9859
Bmw 3 (E36) 316 i 1993-7 1998-2 75 102 1596 4 2 M43 B16 (164E2) 50
Bmw 3 (E36) 318 i 1990-12 1993-10 83 113 1796 4 2 M40 B18 (184E1) 51
Bmw 3 (E36) 318 i 1993-10 1998-2 85 115 1796 4 2 M43 B18 (184E2) 4650
Bmw 3 (E36) 318 is 1993-3 1998-2 103 140 1796 4 4 M42 B18 (184S1) 52
Bmw 3 (E36) 318 is 1995-9 1998-2 103 140 1895 4 4 M44 B19 (194S1) 5102
Bmw 3 (E36) 320 i 1990-9 1998-2 110 150 1991 6 4 M50 B20 (206S1) 54
Bmw 3 (E36) 320 i 1990-9 1998-2 110 150 1991 6 4 M50 B20 (206S2) 54
Bmw 3 (E36) 320 i 1990-9 1998-2 110 150 1991 6 4 M52 B20 (206S3) 54
Bmw 3 (E36) 323 i 2.5 1995-3 1998-2 125 170 2494 6 4 M52 B25 (256S3) 4628
Bmw 3 (E36) 325 i 1990-9 1995-9 141 192 2494 6 4 M50 B25 (256S1) 59
Bmw 3 (E36) 325 i 1990-9 1995-9 141 192 2494 6 4 M50 B25 (256S2) 59
Bmw 3 (E36) 328 i 1994-8 1998-12 142 193 2793 6 4 M52 B28 (286S1) 4627
Bmw 3 (E46) 316 i 1998-9 2005-2 77 105 1895 4 2 M43 B19 (194E1) 11042
Bmw 3 (E46) 316 i 2000-4 2005-2 77 105 1596 4 2 M43 B16 (164E3) 15894
Bmw 3 (E46) 318 i 1998-2 2001-9 87 118 1895 4 2 M43 B19 (194E1) 8963
Bmw 3 (E46) 320 i 1998-3 2000-9 110 150 1991 6 4 M52 B20 (206S4) 9092
Bmw 3 (E46) 320 i 2000-9 2005-2 125 170 2171 6 4 M54 B22 (226S1) 15452
Bmw 3 (E46) 323 i 1998-3 2000-9 125 170 2494 6 4 M52 B25 (256S4) 9091
Bmw 3 (E46) 325 i 2000-9 2005-2 141 192 2494 6 4 M54 B25 (256S5) 15454
Bmw 3 (E46) 325 xi 2000-9 2005-2 141 192 2494 6 4 M54 B25 (256S5) 15456
Bmw 3 (E46) 328 i 1998-2 2000-6 142 193 2793 6 4 M52 B28 (286S2) 8964
Bmw 3 (E46) 330 i 2000-6 2005-2 170 231 2979 6 4 M54 B30 (306S3) 14922
Bmw 3 (E46) 330 xi 2000-6 2005-2 170 231 2979 6 4 M54 B30 (306S3) 14802
Bmw 3 Compact (E36) 316 g 1994-3 2000-8 75 102 1596 4 2 M43 B16 (164E2) 9201
Bmw 3 Compact (E36) 316 i 1994-3 2000-8 75 102 1596 4 2 M43 B16 (164E2) 3811
Bmw 3 Compact (E36) 316 i 1998-12 2000-8 77 105 1895 4 2 M43 B19 (194E1) 11369
Bmw 3 Compact (E36) 318 ti 1994-11 1995-8 103 140 1796 4 4 M42 B18 (184S1) 3825
Bmw 3 Compact (E36) 318 ti 1995-7 2000-8 103 140 1895 4 4 M44 B19 (194S1) 5103
Bmw 3 Compact (E36) 323 ti 1997-8 2000-8 125 170 2494 6 4 M52 B25 (256S3) 8784
Bmw 3 Compact (E46) 325 ti 2001-6 2005-2 141 192 2494 6 4 M54 B25 (256S5) 15925
Bmw 3 Convertible (E30) 318 i 1990-9 1993-10 83 113 1796 4 2 M40 B18 (184E1) 298
Bmw 3 Convertible (E36) 318 i 1994-1 1999-4 85 115 1796 4 2 M43 B18 (184E2) 3728
Bmw 3 Convertible (E36) 320 i 1993-12 1999-4 110 150 1991 6 4 M50 B20 (206S2) 302
Bmw 3 Convertible (E36) 320 i 1993-12 1999-4 110 150 1991 6 4 M52 B20 (206S3) 302
Bmw 3 Convertible (E36) 323 i 1995-6 1999-4 125 170 2494 6 4 M52 B25 (256S3) 5095
Bmw 3 Convertible (E36) 325 i 1993-3 1995-12 141 192 2494 6 4 M50 B25 (256S2) 303
Bmw 3 Convertible (E36) 328 i 1995-3 1999-4 142 193 2793 6 4 M52 B28 (286S1) 4630
Bmw 3 Convertible (E46) 320 Ci 2000-9 2007-12 125 170 2171 6 4 M54 B22 (226S1) 15450
Bmw 3 Convertible (E46) 323 Ci 2000-4 2000-9 125 170 2494 6 4 M52 B25 (256S4) 14397
Bmw 3 Convertible (E46) 325 Ci 2000-9 2007-12 141 192 2494 6 4 M54 B25 (256S5) 15451
Bmw 3 Convertible (E46) 330 Ci 2000-6 2007-12 170 231 2979 6 4 M54 B30 (306S3) 14926
Bmw 3 Coupe (E36) 316 i 1993-9 1999-4 75 102 1596 4 2 M43 B16 (164E2) 3726
Bmw 3 Coupe (E36) 318 is 1992-3 1995-10 103 140 1796 4 4 M42 B18 (184S1) 53
Bmw 3 Coupe (E36) 318 is 1995-9 1999-4 103 140 1895 4 4 M44 B19 (194S1) 5098
Bmw 3 Coupe (E36) 320 i 1992-3 1999-4 110 150 1991 6 4 M50 B20 (206S1) 55
Bmw 3 Coupe (E36) 320 i 1992-3 1999-4 110 150 1991 6 4 M50 B20 (206S2) 55
Bmw 3 Coupe (E36) 320 i 1992-3 1999-4 110 150 1991 6 4 M52 B20 (206S3) 55
Bmw 3 Coupe (E36) 323 i 1995-3 1999-4 125 170 2494 6 4 M52 B25 (256S3) 5099
Bmw 3 Coupe (E36) 325 i 1991-9 1999-4 141 192 2494 6 4 M50 B25 (256S1) 61
Bmw 3 Coupe (E36) 325 i 1991-9 1999-4 141 192 2494 6 4 M50 B25 (256S2) 61
Bmw 3 Coupe (E36) 328 i 1995-1 1999-4 142 193 2793 6 4 M52 B28 (286S1) 4629
Bmw 3 Coupe (E46) 316 Ci 2000-4 2006-7 77 105 1596 4 2 M43 B16 (164E3) 15895
Bmw 3 Coupe (E46) 318 Ci 1999-11 2001-9 87 118 1895 4 2 M43 B19 (194E1) 11400
Bmw 3 Coupe (E46) 320 Ci 1999-2 2001-8 110 150 1991 6 4 M52 B20 (206S4) 11368
Bmw 3 Coupe (E46) 320 Ci 2000-1 2006-5 125 170 2171 6 4 M54 B22 (226S1) 15448
Bmw 3 Coupe (E46) 323 Ci 1999-4 2000-9 125 170 2494 6 4 M52 B25 (256S4) 10502
Bmw 3 Coupe (E46) 325 Ci 2000-9 2006-7 141 192 2494 6 4 M54 B25 (256S5) 15449
Bmw 3 Coupe (E46) 328 Ci 1999-4 2000-6 142 193 2793 6 4 M52 B28 (286S2) 10503
Bmw 3 Coupe (E46) 330 Ci 2000-6 2006-7 170 231 2979 6 4 M54 B30 (306S3) 30325
Bmw 3 Coupe (E46) 330 xi 2000-6 2006-7 170 231 2979 6 4 M54 B30 (306S3) 14921
Bmw 3 Touring (E30) 316 i 1991-9 1994-6 75 102 1596 4 2 M40 B16 (164E1) 14403
Bmw 3 Touring (E30) 316 i 1991-9 1994-6 73 100 1596 4 2 M40 B16 (164E1) 219
Bmw 3 Touring (E30) 318 i 1987-9 1991-6 85 115 1796 4 2 M40 B18 (184E1) 14795
Bmw 3 Touring (E30) 318 i 1989-4 1994-6 83 113 1796 4 2 M40 B18 (184E1) 44
Bmw 3 Touring (E36) 316 i 1996-1 1999-10 75 102 1596 4 2 M43 B16 (164E2) 13259
Bmw 3 Touring (E36) 318 i 1995-7 1999-10 85 116 1796 4 2 M43 B18 (184E2) 5101
Bmw 3 Touring (E36) 320 i 1995-1 1999-10 110 150 1991 6 4 M52 B20 (206S3) 4623
Bmw 3 Touring (E36) 323 i 1995-9 1999-10 125 170 2494 6 4 M52 B25 (256S3) 5100
Bmw 3 Touring (E36) 328 i 1994-8 1999-12 142 193 2793 6 4 M52 B28 (286S1) 4624
Bmw 3 Touring (E46) 318 i 1999-10 2001-9 87 118 1895 4 2 M43 B19 (194E1) 12139
Bmw 3 Touring (E46) 320 i 1999-10 2000-9 110 150 1991 6 4 M52 B20 (206S4) 11319
Bmw 3 Touring (E46) 320 i 2000-9 2005-2 125 170 2171 6 4 M54 B22 (226S1) 15453
Bmw 3 Touring (E46) 325 i 2000-9 2005-2 141 192 2494 6 4 M54 B25 (256S5) 15455
Bmw 3 Touring (E46) 328 i 1999-10 2000-6 142 193 2793 6 4 M52 B28 (286S2) 12140
Bmw 3 Touring (E46) 330 i 2000-6 2005-2 170 231 2979 6 4 M54 B30 (306S3) 14923
Bmw 3 Touring (E46) 330 xi 2000-6 2005-2 170 231 2979 6 4 M54 B30 (306S3) 14803
Bmw 5 (E34) 518 i 1989-8 1995-9 83 113 1796 4 2 M40 B18 (184E1) 4632
Bmw 5 (E34) 518 i 1989-8 1995-9 85 115 1796 4 2 M43 B18 (184E2) 4631
Bmw 5 (E34) 520 i 24V 1989-9 1995-9 110 150 1991 6 4 M50 B20 (206S1) 238
Bmw 5 (E34) 520 i 24V 1989-9 1995-9 110 150 1991 6 4 M50 B20 (206S2) 238
Bmw 5 (E34) 525 i 24V 1989-9 1995-12 141 192 2494 6 4 M50 B25 (256S2) 241
Bmw 5 (E34) 525 iX 24V 1991-10 1995-9 141 192 2494 6 4 M50 B25 (256S1) 242
Bmw 5 (E34) 525 iX 24V 1991-10 1995-9 141 192 2494 6 4 M50 B25 (256S2) 242
Bmw 5 (E39) 520 i 1996-1 2003-6 110 150 1991 6 4 M52 B20 (206S3) 5052
Bmw 5 (E39) 520 i 1996-1 2003-6 110 150 1991 6 4 M52 B20 (206S4) 5052
Bmw 5 (E39) 520 i 1999-4 2003-6 100 136 1991 6 4 M52 B20 (206S3) 14186
Bmw 5 (E39) 520 i 2000-9 2003-6 125 170 2171 6 4 M54 B22 (226S1) 15266
Bmw 5 (E39) 523 i 1995-11 2000-9 125 170 2494 6 4 M52 B25 (256S3) 5093
Bmw 5 (E39) 525 i 2000-9 2003-6 141 192 2494 6 4 M54 B25 (256S5) 15270
Bmw 5 (E39) 528 i 1995-11 2000-9 142 193 2793 6 4 M52 B28 (286S1) 5094
Bmw 5 (E39) 528 i 1995-11 2000-9 142 193 2793 6 4 M52 B28 (286S2) 5094
Bmw 5 (E39) 530 i 2000-9 2003-6 170 231 2979 6 4 M54 B30 (306S3) 15271
Bmw 5 (E60) 520 i 2003-7 2010-3 125 170 2171 6 4 M54 B22 (226S1) 17290
Bmw 5 (E60) 525 i 2003-9 2010-3 141 192 2494 6 4 M54 B25 (256S5) 17293
Bmw 5 (E60) 530 i 2001-12 2005-2 170 231 2979 6 4 M54 B30 (306S3) 17291
Bmw 5 Touring (E34) 518 g 1995-11 1996-6 85 115 1796 4 2 M43 B18 (184E2) 3817
Bmw 5 Touring (E34) 518 i 1993-3 1994-9 83 113 1796 4 2 M43 B18 (184E2) 4634
Bmw 5 Touring (E34) 518 i 1994-9 1997-1 85 115 1796 4 2 M43 B18 (184E2) 15597
Bmw 5 Touring (E34) 520 i 1991-11 1997-1 110 150 1991 6 4 M50 B20 (206S1) 251
Bmw 5 Touring (E34) 520 i 1991-11 1997-1 110 150 1991 6 4 M50 B20 (206S2) 251
Bmw 5 Touring (E34) 525 i 1991-11 1997-1 141 192 2494 6 4 M50 B25 (256S1) 252
Bmw 5 Touring (E34) 525 i 1991-11 1997-1 141 192 2494 6 4 M50 B25 (256S2) 252
Bmw 5 Touring (E34) 525 ix 1992-2 1997-1 141 192 2494 6 4 M50 B25 (256S1) 253
Bmw 5 Touring (E34) 525 ix 1992-2 1997-1 141 192 2494 6 4 M50 B25 (256S2) 253
Bmw 5 Touring (E39) 520 i 1997-1 2000-9 110 150 1991 6 4 M52 B20 (206S3) 7745
Bmw 5 Touring (E39) 520 i 1999-4 2004-5 100 136 1991 6 4 M52 B20 (206S3) 14427
Bmw 5 Touring (E39) 520 i 2000-9 2003-12 125 170 2171 6 4 M54 B22 (226S1) 15269
Bmw 5 Touring (E39) 523 i 1996-9 2000-8 125 170 2494 6 4 M52 B25 (256S3) 7747
Bmw 5 Touring (E39) 523 i 1996-9 2000-8 125 170 2494 6 4 M52 B25 (256S4) 7747
Bmw 5 Touring (E39) 525 i 2000-9 2004-5 141 192 2494 6 4 M54 B25 (256S5) 15272
Bmw 5 Touring (E39) 528 i 1997-1 2000-9 142 193 2793 6 4 M52 B28 (286S1) 9090
Bmw 5 Touring (E39) 528 i 1997-1 2000-9 142 193 2793 6 4 M52 B28 (286S2) 9090
Bmw 5 Touring (E39) 530 i 2000-9 2004-5 170 231 2979 6 4 M54 B30 (306S3) 15273
Bmw 5 Touring (E61) 520 i 2004-6 125 170 2171 6 4 -- 900000744
Bmw 5 Touring (E61) 525 i 2004-6 2010-12 141 192 2494 6 4 M54 B25 (256S5) 17775
Bmw 5 Touring (E61) 530 i 2004-6 170 231 2979 6 4 -- 900001680
Bmw 7 (E38) 728 i, iL 1995-8 2001-11 142 193 2793 6 4 M52 B28 (286S1) 5105
Bmw 7 (E38) 728 i, iL 1995-8 2001-11 142 193 2793 6 4 M52 B28 (286S2) 5105
Bmw 7 (E38) 728i X 1995-11 2001-9 142 193 2793 6 4 M52 B28 (286S1) 21380
Bmw 7 (E65, E66, E67) 730 i, Li 2003-3 2008-7 170 231 2979 6 4 M54 B30 (306S3) 18084
Bmw X3 (E83) 2.5 i 2004-1 2006-8 141 192 2494 6 4 M54 B25 (256S5) 17812
Bmw X3 (E83) 3.0 i xDrive 2004-1 2006-8 170 231 2979 6 4 M54 B30 (306S3) 17811
Bmw X5 (E53) 3.0 i 2000-5 2006-12 170 231 2979 6 4 M54 B30 (306S3) 17176
Bmw X5 (E53) 3.0 i 2000-5 2006-12 163 222 2979 6 4 M54 B30 (306S3) 900007367
Bmw Z3 Coupe (E36) 2.8 i 1997-7 2000-6 142 193 2793 6 4 M52 B28 (286S1) 8829
Bmw Z3 Coupe (E36) 3.0 i 2000-6 2003-6 170 231 2979 6 4 M54 B30 (306S3) 14925
Bmw Z3 Roadster (E36) 1.8 i 1995-10 1998-10 85 116 1796 4 2 M43 B18 (184E2) 5110
Bmw Z3 Roadster (E36) 1.9 i 1995-10 1999-3 103 140 1895 4 4 M44 B19 (194S1) 5109
Bmw Z3 Roadster (E36) 1.9 i 1998-7 2003-1 87 118 1895 4 2 M43 B19 (194E1) 10228
Bmw Z3 Roadster (E36) 1.9 i 1999-1 2003-1 85 116 1895 4 2 M43 B19 (194E1) 11367
Bmw Z3 Roadster (E36) 2.0 i 1999-4 2003-1 110 150 1991 6 4 M52 B20 (206S4) 11299
Bmw Z3 Roadster (E36) 2.2 i 2000-8 2003-1 125 170 2171 6 4 M54 B22 (226S1) 15167
Bmw Z3 Roadster (E36) 2.8 i 1997-4 2000-6 142 193 2793 6 4 M52 B28 (286S1) 7746
Bmw Z3 Roadster (E36) 3.0 i 2000-6 2003-1 170 231 2979 6 4 M54 B30 (306S3) 14924
Bmw Z4 Roadster (E85) 2.2 i 2003-10 2005-10 125 170 2171 6 4 M54 B22 (226S1) 17830
Bmw Z4 Roadster (E85) 2.5 i 2003-2 2005-12 141 192 2494 6 4 M54 B25 (256S5) 16829
Bmw Z4 Roadster (E85) 3.0 i 2003-2 2005-10 170 231 2979 6 4 M54 B30 (306S3) 16828

Share: 

Horizontal Tabs

Product Features

                                                                                          

Voltage [ V ] 12 Volt

Power [ kW ] 1.4

Rotation CW

Size A [ mm ] 76.00

Size B [ mm ] 21.50

No./teeth [ qty. ] 9

No./mount. holes [ qty. ] 3

No./mount. holes with thread [ qty. ] 2

L.1 [ mm ] 228.00

O.1 [ mm ] 74.00

O.2 [ mm ] 74.00

O.3 [ mm ] 105.00

C.1 [ mm ] 8.00

C.2 [ mm ] M10x1.50

C.3 [ mm ] M10x1.50

Check Also

MANUFACTURERS

starteg

"METALLIDIS STARTEG HELLAS" has been active in the field of cars since 1985 with headquarters in Thessaloniki, specializing in electric car parts.

WORKING HOURS
Mon-Fri 8:00-17:30
Sat 9:00-13:00

Viber Starteg6942011050

NEWSLETTER

NEWSLETTER

Leave us your email and stay informed about our products that are constantly evolving.

(If you're a human, don't change the following field)
Your first name.
(If you're a human, don't change the following field)
Your first name.

CONTACT

Giannitson 158, Thessaloniki, 54628, Greece

+30 2310 517 895 / 2310 553 001

+30 2310 553 001

info[a]starteg.gr

www.starteg.gr

Viber Starteg

6942011050

Ελλάδα 2.0

MasterCard VISA Bank Transfer Cash On Delivery