Καλάθι Αγορών

0
No products in cart
  • Ελληνικά
  • English
Enter the corresponding product code you are looking for. Fill in the code without spaces (), dashes (-) and slashes (/). You can find out more about the search in the FAQ section.

+30 2310 517 895

+30 2310 553 001

220609 | Starter Delco Remy 12 Volt - 9 Teeth_ERA

220609 | STARTEG.GR
220609 | STARTEG.GR
220609 | STARTEG.GR
220609 | STARTEG.GR
SKU: ER220609A (EN)
€0,00

220609 | Starter Delco Remy 12 Volt - 9 Teeth_ERA

Manufacturer: 
ERA
Quantity in Package: 
1 Piece
Reference Numbers: 

ERA 220609A, 220609
BOSCH 0 986 023 660, 0986023660

ERA 220609A, 220609
BOSCH 0 986 023 660, 0986023660
DELCO REMY 8000048, 8000337, 8000387, 8000439, DRS3987, DRS3987N
FIAT 71748653
HC-PARTS CS 1438, CS1438
LUCAS LRS 02 317, LRS02317
OPEL 12 02 218, 55 556 092, 55 556 093, 55 576 980, 62 02 084, 1202218, 55556092, 55556093, 55576980, 6202084

S1098(DELCO) AS-PL
AEY2317 AUTOELECTRO
00010DA12E BOSCH
0986023660 BOSCH
114298 CARGO
CST60130 CASCO
3146 CEVAM
96831615 CHEVROLET
26002 DELCO
55556093 DELCO
55576980 DELCO
8000048 DELCO
8000337 DELCO
8000387 DELCO
8000439 DELCO
96381615 DELCO
96802926 DELCO
DRS3987 DELCO
25-3489 ELSTOCK
220609 ERA
71748653 FIAT
CS1438 HC PARTS
LRS02317 LUCAS
55556092 OPEL
6202084 OPEL
88212738 POWERMAX
130.548.092 PSH
130548092 PSH
6946N WAI / TRANSPO

Fiat: 71748653 .
General motors: 55576980 , 6202084 , 55556092 , 55556093 , 55576980 , 55576980. , 96831615.
Opel: 1202218 , 1202595 , 6202084 , 55556092 , 55556093 , 55576980 .
Bosch: 00010DA12E , 0986022071 , 0986022073 , 0986023660 .
Delco: 8000048 , 8000337 , 8000387 , 8000439 , 55556092 , DRS3987 , DRS3987N.
Lucas: LRS02317 .
Mando: EX55576980 .
Cargo: 114298 .
Parts-the HC: CS1438 .
Konceptis: CBS1438 .
Krauf: STD1438 , STD8438 , STD9438 , STV1438 .
Messmer: 220609 .
Waiglobal: 6939N . 

55556092 OPEL
55576980 OPEL
6202084 OPEL
8000048 REMY (DELCO)
8000387 REMY (DELCO)
96831615 CHEVROLET
cs1438 HC-PARTS 

BOSCH 00010DA12E
BOSCH EXC 0986023660 
CHEVROLET 55576980
CHEVROLET 96831615
DAEWOO 55576980
DRI 328063092
EDR 913987
EDR 913987N
ELSTOCK 253489
FIAT 71748653
HELLA CS1438
LUCAS LRS02317
MAGNETI MARELLI 063524166010
OPEL 1202218
OPEL 1202420
OPEL 1202595
OPEL 55556092
OPEL 55556093
OPEL 6202084
REMY 8000048
REMY 8000337
REMY 8000848
REMY DRS3987
REMY DRS3987N
VALEO 446766 

STRL636 REMY 8000048
STRL636D REMY 8000048 

 

Application: 

ALFA ROMEO 159
CHEVROLET CRUZE

ALFA ROMEO 159
CHEVROLET CRUZE
FIAT CROMA
OPEL ASTRA, ASTRA H, CORSA, INSIGNIA, MERIVA, SIGNUM, VECTRA, ZAFIRA
VAUXHALL ASTRA, COMBO, CORSA, INSIGNIA, MERIVA, SIGNUM, VECTRA, ZAFIRA

Alfa Romeo 159 (939_) 1.8 MPI (939AXL1A) 2005-6 2011-11 103 140 1796 4 4 939 A4.000 23356
Alfa Romeo 159 Sportwagon (939_) 1.8 MPI (939BXL1A) 2005-6 2011-11 103 140 1796 4 4 939 A4.000 23355
Chevrolet Cruze (J300) 1.8 2009-5 104 141 1796 4 4 2H0 31470
Chevrolet Cruze (J300) 1.8 LPG 2011-6 104 141 1796 4 4 2H0 55444
Fiat Croma (194_) 1.8 16V 2005-12 103 140 1796 4 4 939 A4.000 19816
Opel Astra H (A04) 1.6 (L48) 2004-3 2010-10 77 105 1598 4 4 Z 16 XE1 17845
Opel Astra H (A04) 1.6 (L48) 2004-3 2010-10 77 105 1598 4 4 Z 16 XEP 17845
Opel Astra H (A04) 1.6 (L48) 2006-12 2014-5 85 116 1598 4 4 A 16 XER 22682
Opel Astra H (A04) 1.6 (L48) 2006-12 2014-5 85 116 1598 4 4 Z 16 XER 22682
Opel Astra H (A04) 1.6 Turbo (L48) 2007-2 2010-10 132 180 1598 4 4 Z 16 LET 22676
Opel Astra H (A04) 1.8 (L48) 2006-1 2010-10 103 140 1796 4 4 A 18 XER 19427
Opel Astra H (A04) 1.8 (L48) 2006-1 2010-10 103 140 1796 4 4 Z 18 XER 19427
Opel Astra H Estate (A04) 1.6 (L35) 2004-8 2010-10 77 105 1598 4 4 Z 16 XE1 18074
Opel Astra H Estate (A04) 1.6 (L35) 2004-8 2010-10 77 105 1598 4 4 Z 16 XEP 18074
Opel Astra H Estate (A04) 1.6 (L35) 2006-12 2014-5 85 116 1598 4 4 A 16 XER 22683
Opel Astra H Estate (A04) 1.6 (L35) 2006-12 2014-5 85 116 1598 4 4 Z 16 XER 22683
Opel Astra H Estate (A04) 1.6 LPG (L35) 2009-8 2010-10 85 116 1598 4 4 Z 16 XER 5573
Opel Astra H Estate (A04) 1.6 Turbo (L35) 2007-2 2010-10 132 180 1598 4 4 Z 16 LET 22678
Opel Astra H Estate (A04) 1.8 (L35) 2005-8 2014-5 103 140 1796 4 4 A 18 XER 20010
Opel Astra H Estate (A04) 1.8 (L35) 2005-8 2014-5 103 140 1796 4 4 Z 18 XER 20010
Opel Astra H Gtc (A04) 1.6 (L08) 2005-3 2010-10 77 105 1598 4 4 Z 16 XE1 18296
Opel Astra H Gtc (A04) 1.6 (L08) 2005-3 2010-10 77 105 1598 4 4 Z 16 XEP 18296
Opel Astra H Gtc (A04) 1.6 (L08) 2006-12 2010-10 85 116 1598 4 4 Z 16 XER 22680
Opel Astra H Gtc (A04) 1.6 Turbo (L08) 2007-2 2010-10 132 180 1598 4 4 Z 16 LET 22679
Opel Astra H Gtc (A04) 1.8 (L08) 2006-1 2010-10 103 140 1796 4 4 Z 18 XER 19428
Opel Astra H Saloon (A04) 1.6 (L69) 2007-2 2014-5 85 116 1598 4 4 Z 16 XER 30474
Opel Astra H Saloon (A04) 1.8 (L69) 2007-2 2012-9 103 140 1796 4 4 A 18 XER 30933
Opel Astra H Saloon (A04) 1.8 (L69) 2007-2 2012-9 103 140 1796 4 4 Z 18 XER 30933
Opel Astra H Twintop (A04) 1.6 (L67) 2005-9 2010-10 77 105 1598 4 4 Z 16 XE1 18947
Opel Astra H Twintop (A04) 1.6 (L67) 2005-9 2010-10 77 105 1598 4 4 Z 16 XEP 18947
Opel Astra H Twintop (A04) 1.6 (L67) 2006-12 2010-10 85 116 1598 4 4 Z 16 XER 22684
Opel Astra H Twintop (A04) 1.6 Turbo (L67) 2007-2 2010-10 132 180 1598 4 4 Z 16 LET 22677
Opel Astra H Twintop (A04) 1.8 (L67) 2005-9 2010-10 103 140 1796 4 4 A 18 XER 19362
Opel Astra H Twintop (A04) 1.8 (L67) 2005-9 2010-10 103 140 1796 4 4 Z 18 XER 19362
Opel Astra J (P10) 1.6 (68) 2009-12 2015-10 85 115 1598 4 4 A 16 XER 32087
Opel Astra J (P10) 1.6 (68) 2009-12 2015-10 85 115 1598 4 4 B 16 XER 32087
Opel Astra J (P10) 1.6 Turbo (68) 2009-12 2015-10 132 180 1598 4 4 A 16 LET 32089
Opel Astra J Sports Tourer (P10) 1.6 Turbo (35) 2010-10 2015-10 132 180 1598 4 4 A 16 LET 927
Opel Corsa D (S07) 1.6 Turbo (L08, L68) 2006-11 2014-8 141 192 1598 4 4 A 16 LER 22675
Opel Corsa D (S07) 1.6 Turbo (L08, L68) 2006-11 2014-8 141 192 1598 4 4 B 16 LER 22675
Opel Corsa D (S07) 1.6 Turbo (L08, L68) 2006-11 2014-8 141 192 1598 4 4 Z 16 LER 22675
Opel Corsa D (S07) 1.6 Turbo (L08, L68) 2007-5 2014-8 110 150 1598 4 4 A 16 LEL 23497
Opel Corsa D (S07) 1.6 Turbo (L08, L68) 2007-5 2014-8 110 150 1598 4 4 Z 16 LEL 23497
Opel Insignia A (G09) 1.6 (68) 2008-7 2017-3 85 116 1598 4 4 A 16 XER 28214
Opel Insignia A (G09) 1.6 Turbo (68) 2008-7 2017-3 132 180 1598 4 4 A 16 LET 31120
Opel Insignia A (G09) 1.8 (68) 2008-7 2017-3 103 140 1796 4 4 A 18 XER 28215
Opel Insignia A (G09) 1.8 (68) 2008-7 2017-3 103 140 1796 4 4 B 18 XER 28215
Opel Insignia A Saloon (G09) 1.6 (69) 2008-7 2017-3 85 116 1598 4 4 A 16 XER 28221
Opel Insignia A Saloon (G09) 1.6 Turbo (69) 2008-7 2017-3 132 180 1598 4 4 A 16 LET 30962
Opel Insignia A Saloon (G09) 1.8 (69) 2008-7 2017-3 103 140 1796 4 4 A 18 XER 28222
Opel Insignia A Saloon (G09) 1.8 (69) 2008-7 2017-3 103 140 1796 4 4 B 18 XER 28222
Opel Insignia A Sports Tourer (G09) 1.6 (35) 2008-7 2012-6 85 116 1598 4 4 A 16 XER 29923
Opel Insignia A Sports Tourer (G09) 1.6 Turbo (35) 2009-1 2013-6 132 180 1598 4 4 A 16 LET 30963
Opel Insignia A Sports Tourer (G09) 1.8 (35) 2008-7 2013-6 103 140 1796 4 4 A 18 XER 29924
Opel Meriva A Mpv (X03) 1.6 Turbo (E75) 2005-9 2010-5 132 180 1598 4 4 Z 16 LET 19933
Opel Signum Hatchback (Z03) 1.8 (F48) 2005-9 2008-12 103 140 1796 4 4 Z 18 XER 19361
Opel Vectra C (Z02) 1.8 (F69) 2005-8 2008-8 103 140 1796 4 4 Z 18 XER 19281
Opel Vectra C Estate (Z02) 1.8 (F35) 2005-8 2008-8 103 140 1796 4 4 Z 18 XER 19317
Opel Vectra C Gts (Z02) 1.8 (F68) 2005-8 2008-8 103 140 1796 4 4 Z 18 XER 19268
Opel Zafira B (A05) 1.6 (M75) 2005-7 2012-9 77 105 1598 4 4 Z 16 XE1 18686
Opel Zafira B (A05) 1.6 (M75) 2005-7 2012-9 77 105 1598 4 4 Z 16 XEP 18686
Opel Zafira B (A05) 1.6 (M75) 2008-1 2015-4 85 115 1598 4 4 A 16 XER 25501
Opel Zafira B (A05) 1.6 (M75) 2008-1 2015-4 85 115 1598 4 4 Z 16 XER 25501
Opel Zafira B (A05) 1.6 CNG Turbo (M75) 2009-2 2015-4 110 150 1598 4 4 A 16 XNT 30765
Opel Zafira B (A05) 1.6 CNG Turbo (M75) 2009-2 2015-4 110 150 1598 4 4 Z 16 XNT 30765
Opel Zafira B (A05) 1.8 (M75) 2005-7 2015-4 103 140 1796 4 4 A 18 XER 18886
Opel Zafira B (A05) 1.8 (M75) 2005-7 2015-4 103 140 1796 4 4 Z 18 XER 18886
Opel Zafira B Van (A05) 1.6 CNG Turbo (M75) 2009-2 2015-4 110 150 1598 4 4 A 16 XNT 9252
Opel Zafira B Van (A05) 1.6 CNG Turbo (M75) 2009-2 2015-4 110 150 1598 4 4 Z 16 XNT 9252
Opel Zafira B Van (A05) 1.8 (M75) 2005-7 2015-4 103 140 1796 4 4 A 18 XER 9253
Opel Zafira B Van (A05) 1.8 (M75) 2005-7 2015-4 103 140 1796 4 4 Z 18 XER 9253
Vauxhall Astra MK V (H) (A04) 1.6 (L48) 2004-1 2009-5 77 105 1598 4 4 Z 16 XEP 18116
Vauxhall Astra MK V (H) (A04) 1.6 (L48) 2004-1 2009-5 85 115 1598 4 4 Z 16 XER 28836
Vauxhall Astra MK V (H) (A04) 1.8 (L48) 2004-1 2009-5 103 140 1796 4 4 A 18 XER 28837
Vauxhall Astra MK V (H) (A04) 1.8 (L48) 2004-1 2009-5 103 140 1796 4 4 Z 18 XER 28837
Vauxhall Astra MK V (H) Estate (A04) 1.6 (L35) 2004-8 2009-3 85 115 1598 4 4 A 16 XER 28842
Vauxhall Astra MK V (H) Estate (A04) 1.6 (L35) 2004-8 2009-3 132 180 1598 4 4 Z 16 LET 28841
Vauxhall Astra MK V (H) Estate (A04) 1.6 (L35) 2004-8 2009-3 77 105 1598 4 4 Z 16 XEP 19122
Vauxhall Astra MK V (H) Estate (A04) 1.6 (L35) 2004-8 2009-3 85 115 1598 4 4 Z 16 XER 28842
Vauxhall Astra MK V (H) Estate (A04) 1.8 (L35) 2005-12 2010-10 103 140 1796 4 4 A 18 XER 31982
Vauxhall Astra MK V (H) Estate (A04) 1.8 (L35) 2005-12 2010-10 103 140 1796 4 4 Z 18 XER 31982
Vauxhall Astra MK V (H) Sport Hatch (A04) 1.6 (L08) 2005-2 2010-11 77 105 1598 4 4 Z 16 XEP 19421
Vauxhall Astra MK V (H) Sport Hatch (A04) 1.6 (L08) 2006-10 2010-11 132 179 1598 4 4 Z 16 LET 28029
Vauxhall Astra MK V (H) Sport Hatch (A04) 1.6 i 16V (L08) 2006-12 2010-11 85 116 1598 4 4 Z 16 XER 33739
Vauxhall Astra MK V (H) Sport Hatch (A04) 1.8 i 16V (L08) 2007-3 2010-11 103 140 1796 4 4 A 18 XER 31977
Vauxhall Astra MK V (H) Sport Hatch (A04) 1.8 i 16V (L08) 2007-3 2010-11 103 140 1796 4 4 Z 18 XER 31977
Vauxhall Astra MK V (H) Twintop (A04) 1.6 2006-10 2010-11 132 179 1598 4 4 Z 16 LET 900010352
Vauxhall Astra MK V (H) Twintop (A04) 1.6 (L67) 2005-9 2010-11 77 105 1598 4 4 Z 16 XEP 19311
Vauxhall Astra MK V (H) Twintop (A04) 1.6 i 16V (L67) 2006-10 2011-8 85 116 1598 4 4 A 16 XER 30674
Vauxhall Astra MK V (H) Twintop (A04) 1.6 i 16V (L67) 2006-10 2011-8 85 116 1598 4 4 Z 16 XER 30674
Vauxhall Astra MK V (H) Twintop (A04) 1.8 (L67) 2008-5 2010-11 103 140 1796 4 4 A 18 XER 31397
Vauxhall Astra MK V (H) Twintop (A04) 1.8 (L67) 2008-5 2010-11 103 140 1796 4 4 Z 18 XER 31397
Vauxhall Astra MK VI (J) (P10) 1.6 2009-12 85 115 1598 4 4 A 16 XER 32146
Vauxhall Astra MK VI (J) (P10) 1.6 2009-12 85 115 1598 4 4 B 16 XER 32146
Vauxhall Astra MK VI (J) (P10) 1.6 Turbo 2009-12 132 180 1598 4 4 A 16 LET 32153
Vauxhall Combo MK II (C) Box Body / Estate (F25) 1.4 i 16V 2004-1 2011-11 66 90 1364 4 4 Z 14 XEP 18752
Vauxhall Corsa MK III (D) (S07) 1.6 SRi (L08) 2007-5 2014-8 110 150 1598 4 4 A 16 LEL 30673
Vauxhall Corsa MK III (D) (S07) 1.6 VXR (L08) 2006-11 2014-8 141 192 1598 4 4 A 16 LER 23272
Vauxhall Corsa MK III (D) (S07) 1.6 VXR (L08) 2006-11 2014-8 141 192 1598 4 4 B 16 LER 23272
Vauxhall Corsa MK III (D) (S07) 1.6 VXR (L08) 2006-11 2014-8 141 192 1598 4 4 Z 16 LER 23272
Vauxhall Insignia MK I (A) Hatchback (G09) 1.6 2008-7 2017-5 85 116 1598 4 4 A 16 XER 900007356
Vauxhall Insignia MK I (A) Hatchback (G09) 1.6 Turbo (68) 2009-1 2017-5 132 180 1598 4 4 A 16 LET 30964
Vauxhall Insignia MK I (A) Hatchback (G09) 1.8 (68) 2008-7 2017-5 103 140 1796 4 4 A 18 XER 29933
Vauxhall Insignia MK I (A) Hatchback (G09) 1.8 (68) 2008-7 2017-5 103 140 1796 4 4 B 18 XER 29933
Vauxhall Insignia MK I (A) Saloon (G09) 1.6 2008-7 2017-5 85 116 1598 4 4 A 16 XER 900007379
Vauxhall Insignia MK I (A) Saloon (G09) 1.6 Turbo (69) 2009-1 2017-5 132 180 1598 4 4 A 16 LET 30965
Vauxhall Insignia MK I (A) Saloon (G09) 1.8 (69) 2008-7 2017-5 103 140 1796 4 4 A 18 XER 28610
Vauxhall Insignia MK I (A) Saloon (G09) 1.8 (69) 2008-7 2017-5 103 140 1796 4 4 B 18 XER 28610
Vauxhall Insignia MK I (A) Sports Tourer (G09) 1.6 2008-7 2017-5 85 116 1598 4 4 A 16 XER 900007355
Vauxhall Insignia MK I (A) Sports Tourer (G09) 1.6 Turbo (35) 2009-1 2017-5 132 180 1598 4 4 A 16 LET 30966
Vauxhall Insignia MK I (A) Sports Tourer (G09) 1.8 (35) 2008-7 2017-5 103 140 1796 4 4 A 18 XER 29938
Vauxhall Insignia MK I (A) Sports Tourer (G09) 1.8 (35) 2008-7 2017-5 103 140 1796 4 4 B 18 XER 29938
Vauxhall Meriva MK I (A) (X03) 1.6 Turbo 2006-5 2010-6 132 180 1598 4 4 Z 16 LET 20000
Vauxhall Signum (Z03) 1.8 2005-8 2008-5 103 140 1796 4 4 Z 18 XER 28001
Vauxhall Vectra MK II (C) (Z02) 1.8 2006-1 2008-7 103 140 1796 4 4 Z 18 XER 23239
Vauxhall Vectra MK II (C) Estate (Z02) 1.8 2006-1 2008-7 103 140 1796 4 4 Z 18 XER 23258
Vauxhall Vectra MK II (C) Gts (Z02) 1.8 2006-1 2008-7 103 140 1796 4 4 Z 18 XER 23251
Vauxhall Zafira MK II (B) (A05) 1.6 2005-7 2014-11 77 105 1598 4 4 Z 16 XE1 19307
Vauxhall Zafira MK II (B) (A05) 1.6 2005-7 2014-11 77 105 1598 4 4 Z 16 XEP 19307
Vauxhall Zafira MK II (B) (A05) 1.6 2007-12 2014-11 85 115 1598 4 4 A 16 XER 27609
Vauxhall Zafira MK II (B) (A05) 1.6 2007-12 2014-11 85 115 1598 4 4 Z 16 XER 27609
Vauxhall Zafira MK II (B) (A05) 1.6 CNG Turbo 2009-2 2014-11 110 150 1598 4 4 A 16 XNT 11176
Vauxhall Zafira MK II (B) (A05) 1.6 CNG Turbo 2009-2 2014-11 110 150 1598 4 4 Z 16 XNT 11176
Vauxhall Zafira MK II (B) (A05) 1.8 2005-4 2014-11 103 140 1796 4 4 A 18 XER 19308
Vauxhall Zafira MK II (B) (A05) 1.8 2005-4 2014-11 103 140 1796 4 4 Z 18 XER 19308

ALFA ROMEO 159 1.8 MPi [939A4.000] 03.2007-

Brand Model τύπος χρόνια Σημειώσεις
CHEVROLET Aveo 1.6 [F16D4] 03.2011-
CHEVROLET Cruze 1.6 [F16D4] 05.2009-
CHEVROLET Cruze 1.6 [F16D4] 06.2011-
CHEVROLET Cruze 1.6 [LDE] 05.2009-
CHEVROLET Cruze 1.6 [LDE] 08.2012-
CHEVROLET Cruze 1.8 [2H0] 08.2012-
CHEVROLET Cruze 1.8 [F18D4] 06.2011-
CHEVROLET Cruze 1.8 BiFuel LPG [F18D4] 06.2011-
CHEVROLET Cruze 1.8 LPG [F18D4] 06.2011-
CHEVROLET Orlando 1.8 [2H0] 02.2011-
CHEVROLET Orlando 1.8 [F18D4] 02.2011-
CHEVROLET Orlando 1.8 BiFuel LPG [2H0] 06.2011-

FIAT Croma 1.8 16V [939A4.000] 12.2005-

OPEL Astra G 1.6 [Z16XEP] 10.2004-04.2005
OPEL Astra H 1.6 [A16XER] 12.2006-
OPEL Astra H 1.6 [Z16XE1] 09.2005-
OPEL Astra H 1.6 [Z16XEP] 03.2004-
OPEL Astra H 1.6 [Z16XEP] 09.2005-
OPEL Astra H 1.6 [Z16XER] 12.2006-
OPEL Astra H 1.6 Ecotec [Z16XER] 02.2007-
OPEL Astra H 1.6 GTC [Z16XER] 12.2006-
OPEL Astra H 1.6 LPG [Z16XER] 08.2009-
OPEL Astra H 1.6 Turbo [Z16LET] 02.2007-
OPEL Astra H 1.6 Turbo GTC [Z16LET] 02.2007-
OPEL Astra H 1.6 Twinport [Z16XEP] 08.2004-
OPEL Astra H 1.6 Twinport GTC [Z16XEP] 03.2005-
OPEL Astra H 1.8 [A18XER] 08.2005-
OPEL Astra H 1.8 [A18XER] 09.2005-
OPEL Astra H 1.8 [A18XER] 01.2006-
OPEL Astra H 1.8 [Z18XER] 08.2005-
OPEL Astra H 1.8 [Z18XER] 09.2005-
OPEL Astra H 1.8 [Z18XER] 01.2006-
OPEL Astra H 1.8 Ecotec [A18XER] 02.2007-
OPEL Astra H 1.8 Ecotec [Z18XER] 02.2007-
OPEL Astra H 1.8 GTC [Z18XER] 01.2006-
OPEL Astra J 1.6 [A16LET] 10.2011-
OPEL Astra J 1.6 [A16XER] 10.2010-
OPEL Astra J 1.6 Ecotec [A16XER] 12.2009-
OPEL Astra J 1.6 Turbo [A16LET] 06.2012-
OPEL Astra J 1.6 Turbo [A16XER] 06.2012-
OPEL Astra J 1.6 Turbo ecotec [A16LET] 10.2010-
OPEL Astra J 1.8 GTC [A18XER] 10.2011-
OPEL Corsa D 1.6 Turbo [A16LES] 06.2011-
OPEL Corsa D 1.6 Turbo [B16LES] 06.2011-
OPEL Corsa D 1.6 Turbo [Z16LEL] 02.2007-
OPEL Corsa D 1.6 Turbo [Z16LER] 02.2007-
OPEL Insignia 1.6 [A16LET] 07.2008-
OPEL Insignia 1.6 [A16XER] 07.2008-
OPEL Insignia 1.6 Caravan [A16XER] 07.2008-
OPEL Insignia 1.6 Turbo [A16LET] 07.2008-
OPEL Insignia 1.6 Turbo [A16LET] 01.2009-
OPEL Insignia 1.8 [A18XER] 07.2008-
OPEL Insignia 1.8 Caravan [A18XER] 07.2008-
OPEL Meriva A 1.6 [Z16XEP] 01.2006-
OPEL Meriva A 1.6 Turbo [Z16LET] 09.2005-
OPEL Mokka 1.8 [A18XER] 01.2013-
OPEL Mokka 1.8 4x4 [A18XER] 01.2013-
OPEL Signum 1.8 [Z18XER] 09.2005-
OPEL Vectra C 1.8 [Z18XER] 01.2006-
OPEL Vectra C 1.8 GTS [Z18XER] 01.2006-
OPEL Zafira B 1.6 [A16XER] 01.2008-
OPEL Zafira B 1.6 [Z16XE1] 07.2005-
OPEL Zafira B 1.6 [Z16XEP] 07.2005-
OPEL Zafira B 1.6 [Z16XER] 01.2008-
OPEL Zafira B 1.6 Ecoflex CNG [Z16XNT] 02.2009-
OPEL Zafira B 1.6 Turbo CNG [A16XNT] 02.2009-
OPEL Zafira B 1.6 Turbo CNG [Z16XNT] 02.2009-
OPEL Zafira B 1.8 [A18XER] 07.2005-
OPEL Zafira B 1.8 [Z18XEP] 07.2005-
OPEL Zafira B 1.8 [Z18XER] 07.2005-
OPEL Zafira C 1.6 CNG [A16XNT] 10.2011-
OPEL Zafira C 1.8 [A18XEL] 10.2011-
OPEL Zafira C 1.8 [A18XER] 10.2011-
OPEL Zafira C 1.8 LPG [A18XER] 10.2011-

SAAB 9-5 1.6 Turbo [A16LET] 05.2010-

VAUXHALL Astra 1.6 [Z16LET] 10.2006-11.2010
VAUXHALL Astra 1.6 [Z16XER] 10.2006-11.2010
VAUXHALL Astra 1.8 [Z18XER] 05.2008-11.2010
VAUXHALL Astra Mk V 1.6 [A16XER] 10.2006-
VAUXHALL Astra Mk V 1.6 [Z16XER] 10.2006-
VAUXHALL Astra MK V 1.6 16V [Z16XER] 12.2006-11.2010
VAUXHALL Astra Mk V 1.6 CC [Z16XER] 10.2006-
VAUXHALL Astra MK V 1.6 Turbo [Z16LET] 09.2006-
VAUXHALL Astra MK V 1.8 [A18XER] 10.2004-
VAUXHALL Astra MK V 1.8 [A18XER] 03.2007-11.2010
VAUXHALL Astra MK V 1.8 [Z18XER] 10.2004-
VAUXHALL Astra MK V 1.8 [Z18XER] 03.2007-11.2010
VAUXHALL Astra Mk V 1.8 CC [A18XER] 04.2006-
VAUXHALL Astra Mk V 1.8 CC [Z18XER] 04.2006-
VAUXHALL Astra MK VI 1.6 [A16LET] 10.2011-
VAUXHALL Astra MK VI 1.6 16V [A16XER] 10.2010-
VAUXHALL Astra MK VI 1.6 16V Turbo [A16LET] 12.2009-
VAUXHALL Astra MK VI 1.6 16V VVT [A16XER] 12.2009-
VAUXHALL Combo Mk II 1.4 16V [Z14XE] 10.2001-05.2007
VAUXHALL Corsa MK III 1.6 [Z16LEL] 05.2007-
VAUXHALL Corsa Mk III 1.6 Turbo [Z16LER] 02.2007-
VAUXHALL Corsa MK IV 1.6 VXR [A16LES] 06.2011-
VAUXHALL Insignia 1.6 [A16LET] 07.2008-
VAUXHALL Insignia 1.6 [A16XER] 07.2008-
VAUXHALL Insignia 1.6 Sports Tourer [A16XER] 07.2008-
VAUXHALL Insignia 1.6 Turbo [A16LET] 01.2009-
VAUXHALL Insignia 1.8 [A18XER] 07.2008-
VAUXHALL Insignia 1.8 Estate [A18XER] 07.2008-
VAUXHALL Meriva A 1.6 Turbo [Z16LET] 05.2006-
VAUXHALL Signum 1.8 [Z18XER] 08.2005-05.2008
VAUXHALL Vectra 1.8 [Z18XER] 01.2006-
VAUXHALL Vectra 1.8 GTS [Z18XER] 01.2006-
VAUXHALL Zafira MK II 1.6 Turbo CNG [A16XNT] 02.2009-
VAUXHALL Zafira MK II 1.6 Turbo CNG [Z16XNT] 02.2009-
VAUXHALL Zafira Mk II 1.8 [Z18XEP] 07.2005-
VAUXHALL Zafira Mk II 1.8 [Z18XER] 07.2005-
VAUXHALL Zafira MK II 1.8 [A18XEL] 04.2013-
VAUXHALL Zafira MK III 1.6 CNG [A16XNT] 10.2011-
VAUXHALL Zafira MK III 1.8 [A18XEL] 10.2011-
VAUXHALL Zafira MK III 1.8 [A18XER] 10.2011- 

Share: 

Horizontal Tabs

Product Features

                                                       

Flange Ø [mm] 68

Number of mounting bores 2

Number of Teeth 9

Pinion Rest Position [mm] 18

Plug Type ID 30-50

Rated Power [kW] 1,1

Rotation Direction Clockwise rotation

Voltage [V] 12 Volt

Check Also

MANUFACTURERS

starteg

"METALLIDIS STARTEG HELLAS" has been active in the field of cars since 1985 with headquarters in Thessaloniki, specializing in electric car parts.

WORKING HOURS
Mon-Fri 8:00-17:30
Sat 9:00-13:00

Viber Starteg6942011050

NEWSLETTER

NEWSLETTER

Leave us your email and stay informed about our products that are constantly evolving.

(If you're a human, don't change the following field)
Your first name.
(If you're a human, don't change the following field)
Your first name.

CONTACT

Giannitson 158, Thessaloniki, 54628, Greece

+30 2310 517 895 / 2310 553 001

+30 2310 553 001

info[a]starteg.gr

www.starteg.gr

Viber Starteg

6942011050

Ελλάδα 2.0

MasterCard VISA Bank Transfer Cash On Delivery